Used Cars, SUVs, Trucks for Sale in Cranbrook
2023 Nissan Qashqai S 4dr All-Wheel Drive
| Price: | $22,187 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:47,178 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JN1BJ1AW5PW114925 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0232 |
| City: | Cranbrook |
2019 Volkswagen Golf Alltrack 1.8 TSI Execline (M6) 4dr All-Wheel Drive 4MOTION
| Price: | $23,597 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:74,821 km
| Body Style: | Wagon |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3VWM17AU7KM505605 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 05605U |
| City: | Cranbrook |
2023 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $26,599 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:49,396 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9MN2PUA27937 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0228 |
| City: | Cranbrook |
Trail Edition
| Price: | $44,597 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:108,041 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Green |
| VIN: | JTETU5JR1N6080100 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 80100U |
| City: | Cranbrook |
2023 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
| Price: | $44,662 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:33,618 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GCPTDEK3P1236802 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 36802U |
| City: | Cranbrook |
2023 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
| Price: | $50,997 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:31,902 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GCRDEEK3PZ176291 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | SC0220 |
| City: | Cranbrook |
Loading More Vehicles ...





