Used Subaru for Sale in Cranbrook
2021 Subaru Crosstrek Touring (M6) 4dr All-Wheel Drive
| Price: | $18,397 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:192,642 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GTACCXM9674029 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 74029U |
| City: | Cranbrook |
2024 Subaru Impreza RS 4dr Hatchback
| Price: | $29,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:8,176 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHJCXR8364442 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0239 |
| City: | Cranbrook |
2021 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $29,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:97,140 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 4S4BTDNC9M3141059 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 41059U |
| City: | Cranbrook |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
| Price: | $31,995 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:90,155 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2GTHSC5PH225300 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0247 |
| City: | Cranbrook |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $36,598 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:59,686 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Orange |
| VIN: | JF2GUHNC1RH237651 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0250 |
| City: | Cranbrook |
2025 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $39,995 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:26,990 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC4SH529386 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0249 |
| City: | Cranbrook |
Loading More Vehicles ...







