New Cars, SUVs, Trucks for Sale in Cranbrook
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDRC8TH458459 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 458459 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508514/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508518/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508512/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $48,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508516/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508517/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508513/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508515/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDDC0TH458270 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 458270 |
| City: | Cranbrook |
Loading More Vehicles ...












