New Cars, SUVs, Trucks for Sale in Cranbrook
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,401 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 515380/003 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,401 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUHFC0T8238926 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 238926 |
| City: | Cranbrook |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $43,901 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUSNDXT8239086 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 239086 |
| City: | Cranbrook |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,901 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHDC0T8239402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 239402 |
| City: | Cranbrook |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,901 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHBC2T8239940 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 239940 |
| City: | Cranbrook |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2SLDRC9TH438799 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 438799 |
| City: | Cranbrook |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDDC0TH446944 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 446944 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDAC7TH450817 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 450817 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2SLDAC2TH460896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 460896 |
| City: | Cranbrook |
Drive your dreams into reality with the all-new 2026 Subaru Forester Convenience, your go-to for a blend of comfort and adventure! This striking vehicle in Magnetite Grey Metallic with a sleek Black interior makes a statement on any road in Cranbrook, B.C., and beyond. Po
.....Read MoreLire la suiteLoading More Vehicles ...











