New Forester for Sale in Cranbrook
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2SLDRC9TH438799 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 438799 |
| City: | Cranbrook |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDDC0TH446944 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 446944 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDAC7TH450817 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 450817 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2SLDAC2TH460896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 460896 |
| City: | Cranbrook |
Drive your dreams into reality with the all-new 2026 Subaru Forester Convenience, your go-to for a blend of comfort and adventure! This striking vehicle in Magnetite Grey Metallic with a sleek Black interior makes a statement on any road in Cranbrook, B.C., and beyond. Po
.....Read MoreLire la suite2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDAC0TH458418 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 458418 |
| City: | Cranbrook |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDRC8TH458459 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 458459 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508514/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508518/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508512/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
Loading More Vehicles ...












